Freedom Refined Sunflower Oil

Composition | 100 gms |
Energy | 884 kcal |
Proteins & Carbohydrates | 0 g |
Total Fat (Oil) | 99.9 g |
Saturated Fatty Acids | 9-11 g |
Poly Unsaturated Fatty Acids | 55-60 g |
Mono Unsaturated Fatty Acids | 28-32 g |
Trans Fatty Acids | 0 g |
Cholesterol | 0 g |
Vitamin A | 750 mcg |
Vitamin D | 11.25 mcg |
Vitamin E | 355 mcg/g |
Within 24 months of its launch, Freedom Refined Sunflower Oil became the No. 2 brand in the Sunflower Oil Consumer Packs category in the state of Andhra Pradesh. This achievement is tantamount to the highest level of quality which the brand provides and the emotional connect which the brand has been able to build with lakhs of consumers.
Sunflower oil is light in taste and appearance and supplies more Vitamin E than any other vegetable oil. It is a combination of monounsaturated and polyunsaturated fats with low saturated fat levels. The versatility of this healthy oil is recognized by cooks internationally. Sunflower oil is valued for its light taste, frying performance and health benefits.
Composition | 100 gms |
Energy | 884 kcal |
Proteins & Carbohydrates | 0 g |
Total Fat (Oil) | 99.99 g |
Saturated Fatty Acids | 17-27 g |
Poly Unsaturated Fatty Acids | 30-40 g |
Mono Unsaturated Fatty Acids | 38-48 g |
Trans Fatty Acids | 0 g |
Cholesterol | 0 g |
Oryzanol | Morethan 1000 mg |
Sugar | 0 mcg |
Vitamin A | 750 mcg |
Vitamin D | 11.25 mcg |
Composition | 100 gms |
Energy | 884 kcal |
Proteins & Carbohydrates | 0 g |
Total Fat (Oil) | 100 g |
Saturated Fatty Acids | 5-12 g |
Mono Unsaturated Fatty Acids | 33-70 g |
Poly Unsaturated Fatty Acids | 20-35 g |
Cholesterol | 0 g |
Composition | 100 gms |
Energy | 900 kcal |
Proteins & Carbohydrates | 0 g |
Total Fat (Oil) | 100 g |
Trans Fat Content | 0 g |
Saturated Fatty Acids | 16.6 g |
Mono Unsaturated Fatty Acids | 42.2 g |
Poly Unsaturated Fatty Acids | 41.2 g |
Cholesterol | 0 g |
Vitamin A | 750 mcg |
Vitamin D | 11.25 mcg |
Composition | 100 gms |
Energy | 900 kcal |
Proteins & Carbohydrates | 0 g |
Total Fat (Oil) | 100 g |
Trans Fat Content | 0 g |
Saturated Fatty Acids | 12-27 g |
Mono Unsaturated Fatty Acids | 36-71 g |
Poly Unsaturated Fatty Acids | 15-43 g |
Content to be updated.
Content to be updated.
SFO - No. 1 Brand
"Gemini Edibles & Fats Pvt.Ltd.'s calculation based in part on data reported by Nielsen through its Retail
Index Service for the 'Refined Sunflower Oils – All Packs' category for MAT ending December 2015, for the
Andhra Pradesh (including Telangana) & Orissa market. (copyright © 2015, The Nielsen Company)
RBO health benefits
More Oryzanol as compared to chemically Refined Rice Bran Oil & other Edible OilsFreedom recommends regular exercise & balanced diet, with healthy cooking oil for good health
RBO health benefits
More Oryzanol as compared to chemically Refined Rice Bran Oil & other Edible OilsFreedom recommends regular exercise & balanced diet, with healthy cooking oil for good health